Description
6 AMORE KETO Chocolate Breakfasts
1g NET carbs per serve (40g)
Ingredients:
Sunflower seeds*, coconut chips*, cocoa paste*, inulin*, erythritol*, pumpkin seeds*, flaxseeds*, almonds*, cashews*, lucuma powder*.
*Ingredients from organic farming. May contain traces of other nuts, sesame and peanuts
Nutrition Facts*:
*Average values | per 100g |
---|---|
energy (kJ) | 2394.4 |
(Kcal) | 578.7 |
fat (g) | 46.1 |
— of which saturates (g) | 15.6 |
carbohydrate (g) | 16.6 |
— of which sugars (g) | 2.3 |
— of which polyols (g) | 9.0 |
fibre (g) | 15.2 |
protein (g) | 16.8 |
salt (g) | 0.02 |
Reviews
There are no reviews yet.